ThermoMark™ sectional steel commercial doors made to accommodate RVs, large trucks, heavy equipment, boats, trailers, and garage-based shops. Models 5150 and 5200 are the ideal choices if you’re looking for a commercial door that has a combination of strength and insulation but is also aesthetically appealing without the traditional industrial look. ThermoMark™ 5,000 Series is ideal for commercial or industrial applications where durability and aesthetics are required.
Standard Construction | Model 5150 | Model 5200 | Model 5155 | Model 5255 |
Max. Width | 20'2" | 26'2" | 20'2" | 26'2" |
Max. Height | 20'1" | 20'1" | 20'1" | 20'1" |
U-Factor* |
.15 | .12 | .15 | .12 |
R-Value** | 12.12 | 16.22 | 12.12 | 16.22 |
Sectional Thickness | 1 3/8" 3-layer | 1 7/8" 3-layer | 1.5" 3-layer | 1 7/8" 3-layer |
Thermal Break | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Spring Cycle | 10,000 | 10,000 | 10,000 | 10,000 |
Exterior/Interior Surface | Embossed Wood Grain or Stucco Embossed / Pinstripe | Embossed Wood Grain or Stucco Embossed / Pinstripe | Stucco Embossed / Flush | Stucco Embossed / Flush |
Exterior Surface | Stucco Embossed / Pinstripe | Stucco Embossed / Pinstripe | Stucco Embossed / Pinstripe | Stucco Embossed / Pinstripe |
Exterior Steel | 0.015" (.35mm) | 0.015" (.38mm) | 0.015" (.35mm) | 0.015" (.35mm) |
Panel Designs | Yes (6) | Yes (5) | No | No |
Air Infiltration (IECC) | 0.23 cfm/ft2 at 25 mph | 0.23 cfm/ft2 at 15 mph | 0.23 cfm/ft² at 25mph (4.20 m3/hr/m2 at 24 kmph) | 0.17 cfm/ft2 at 15 mph |
Sound Transmission | Class 20 | Class 20 | Class 20 | Class 20 |
Wind Load (Optional) | Yes*** | Yes*** | No | No |
*U-factor is independently tested and verified per ANSI/DASMA 105 using solid doors and specific product sizes.
**Wayne Dalton uses a calculated door section R-value for our insulated doors.
***FBC and TDI-approved wind load reinforcement is available for hurricane-prone areas.
* Windows may be arranged vertically or horizontally on Colonial, Ranch and Contemporary designs. Windows placed in the bottom section of a door must use DSB 1/8", or tempered, or 1/2" insulated glass.
Not available on Flush panel
Finish Options | Model 5150 | Model 5200 | Model 5155 | Model 5255 | Panel |
White | ✔︎ | ✔︎ | -- | -- | Short Panel, Long Panel, Vertical Short Panel, & Flush Panel |
Almond | ✔︎ | ✔︎ | -- | -- | Short Panel, Long Panel, Vertical Short Panel, & Flush Panel |
Sandstone | ✔︎ | ✔︎ | -- | -- | Short Panel, Long Panel, Vertical Short Panel, & Flush Panel |
Terra Bronze | ✔︎ | ✔︎ | -- | -- | Short Panel, Long Panel, Vertical Short Panel, & Flush Panel |
Brown | ✔︎ | ✔︎ | -- | -- | Short Panel, Long Panel, Vertical Short Panel, & Flush Panel |
Black | ✔︎ | ✔︎ | -- | -- | Short Panel, Long Panel, Vertical Short Panel, & Flush Panel |
Western Cedar | ✔︎ | ✔︎ | -- | -- | Vertical Short Panel & Vertical Long Panel |
Carbon Oak | ✔︎ | ✔︎ | -- | -- | Vertical Short Panel & Vertical Long Panel |
Medium Oak | ✔︎ | ✔︎ | -- | -- | Vertical Short Panel & Vertical Long Panel |
White Stucco | ✔︎ | ✔︎ | ✔︎ | ✔︎ | Stucco-Embossed Pinstripe |
Almond Stucco | ✔︎ | ✔︎ | ✔︎ | ✔︎ | Stucco-Embossed Pinstripe |
Sandstone Stucco | ✔︎ | ✔︎ | ✔︎ | ✔︎ | Stucco-Embossed Pinstripe |
Terra Bronze Stucco | ✔︎ | ✔︎ | ✔︎ | ✔︎ | Stucco-Embossed Pinstripe |
Brown Stucco | ✔︎ | ✔︎ | -- | -- | Stucco-Embossed Pinstripe |
Black Stucco | ✔︎ | ✔︎ | -- | -- | Stucco-Embossed Pinstripe |
Wayne Dalton’s custom painting process that offers more than 6,000+ colors.
Online color swatches are only digital reproductions of actual standards and will vary in appearance due to differences in monitor and video card output. These digital representations should not be used to finalize color selection(s). Please contact your local Wayne Dalton Dealer for actual color samples to match with your home or business.
High Usage Components
Available with WindSafe® wind load reinforcement built to withstand specific high-wind pressures to meet local building codes.
*Proper wind load option selection is the responsibility of the business owner. Please consult your local building code official, certified engineer or architect for wind load requirements in your specific location.*
Not all windows are available on all door sizes. See the table below for more information.
|
|||
Choice of single or double arch is available for arched top double car windows.
Short Panel | Vertical Short Panel | Long & Vertical Panel | Flush Panel & Stucco Embossed Pinstripe Panel |
Cascade Short | Arched Stockton Long* | Arched Stockton Long* | Aluminum Full View* |
Cathedral Short | Ashton Long | Ashton Long | Arched Stockton Long* |
Clear Short | Cascade Short & Long | Cascade Long | Ashton Long |
Prairie Short | Cathedral Short & Long | Cathedral Long | Bubble Lite** |
Sherwood Short | Clear Short & Long | Clear Long | Cascade Short & Long |
Stockton Short | Prairie Short & Long | Prairie Long | Cathedral Short & Long |
Waterton Short | Ruston Long | Ruston Long | Clear Short & Long |
Williamsburg Short (4 pc & 8 pc) | Sherwood Short & Long | Sherwood Long | Prairie Short & Long |
Stockbridge Long (3-Lite) | Stockbridge Long (3-Lite) | Ruston Long | |
Stockbridge Long (4-Lite) | Stockbridge Long (4-Lite) | Sherwood Short & Long | |
Stockford Long | Stockford Long | Stockbridge Long (3-Lite) | |
Stockton Long (4, 6, 8 & 12-Lite) | Stockton Long (4, 6, 8 & 12-Lite) | Stockbridge Long (4-Lite) | |
Stockton Long Arch 8-Lite | Stockton Long Arch 8-Lite | Stockford Long | |
Stockton Short (4-Lite) | Waterton Long | Stockton Long (4, 6, 8 & 12-Lite) | |
Waterton Short & Long | Williamsburg Long (2 pc & 4 pc) | Stockton Long Arch 8-Lite | |
Williamsburg Long (2 pc & 4 pc) | Wyndbridge Long (2 pc, 3 pc, 4 pc, 5 pc) | Stockton Short (4-Lite) | |
Wyndbridge Long (2 pc, 3 pc, 4 pc, 5 pc) | Thermolite** | ||
Waterton Short & Long | |||
Williamsburg Long (2 pc & 4 pc)* | |||
Williamsburg Short (4 pc & 8 pc)* | |||
Wyndbridge Long (2 pc, 4 pc, 5 pc) |
*Available in single and double arch.
**Available on Stucco Embossed Pinstripe only.
Available on Short, Long, Vertical Short, Vertical Long, and Flush panels. |
Available on Short, Long, Vertical Long, and Flush panels. |
Available on Short, Long, Vertical Short, and Flush panels. |
Flush panels. |
Windows may be arranged vertically or horizontally on Short, Long, and Flush designs. Windows placed in the bottom section of a door must use DSB 1/8", or tempered, or 1/2" insulated glass.
Whenever you need an overhead door company that you can trust for your home or business, AAA Garage Door is the company you can trust for superior installation, maintenance, service, and repairs!